| CLICK ON THE DESIRED STATE AND COUNTY TO LOAD THE MAP | ||||||
| Key: | ![]() |
Club Seeking Members | ![]() |
Available | ![]() |
Available for Bid |
| Bay County, FL | ||||||
|
Alabama Florida Baker Co. Bay Co. Calhoun Co. Georgia Mississippi South Carolina Virginia |
|
|
AVAILABLE LEASES QUICK LIST (click county to view map above) |
||||||||
| Tract# | County | State | Acres | Total Dollar Price |
Contact | Map | ||
|---|---|---|---|---|---|---|---|---|
| 1 | CH21 | Chilton | Alabama | 1,314 | 9,855.00 | Bill Baker | View Map | |
| 2 | GR20 | Greene | Alabama | 1,066 | 13,452.92 | Jeremy Meares | View Map | |
| 3 | GR05 | Greene | Alabama | 1,084 | 15,663.80 | Jeremy Meares | View Map | |
| 4 | PI12 | Pickens | Alabama | 1,022 | 13,286.00 | Jeremy Meares | View Map | |
| 5 | SH22B | Shelby | Alabama | 1,078 | 9,702.00 | Bill Baker | View Map | |
| 6 |
|
SH33 | Shelby | Alabama | 1,043 | 9,908.50 | Bill Baker | View Map |
| 7 | SH16 | Shelby | Alabama | 1,153 | 10,377.00 | Bill Baker | View Map | |
| 8 | WASH01 | Washington | Alabama | 709 | 4,395.80 | Tim Teel | View Map | |
| 9 | WASH02 | Washington | Alabama | 332 | 2,058.40 | Tim Teel | View Map | |
| 10 | FLBC19 | Bay | Florida | 918 | 4,590.00 | Bill Baker | View Map | |
| 11 | FLBC04 | Bay | Florida | 920 | 4,600.00 | Bill Baker | View Map | |
| 12 | FLBC45 | Bay | Florida | 1,208 | 6,040.00 | Bill Baker | View Map | |
| 13 | FLBC23B | Bay | Florida | 931 | 4,655.00 | Bill Baker | View Map | |
| 14 | FLBC23C | Bay | Florida | 845 | 4,309.50 | Bill Baker | View Map | |
| 15 | FLBC23D | Bay | Florida | 1,044 | 5,220.00 | Bill Baker | View Map | |
| 16 |
|
FLBC14 | Bay | Florida | 1,345 | 6,859.50 | Bill Baker | View Map |
| 17 | FLBC02 | Bay | Florida | 704 | 2,640.00 | Bill Baker | View Map | |
| 18 | FLBC26 | Bay | Florida | 1,119 | 5,595.00 | Bill Baker | View Map | |
| 19 | FLBC19A | Bay | Florida | 866 | 4,330.00 | Bill Baker | View Map | |
| 20 |
|
FLBC06 | Bay | Florida | 930 | 4,743.00 | Bill Baker | View Map |
| 21 | FLBC45A | Bay | Florida | 436 | 2,180.00 | Bill Baker | View Map | |
| 22 | FLBC45C | Bay | Florida | 488 | 2,440.00 | Bill Baker | View Map | |
| 23 |
|
FLBC67 | Calhoun | Florida | 1,074 | 5,370.00 | Bill Baker | View Map |
| 24 |
|
FLBC49 | Calhoun | Florida | 408 | 2,040.00 | Bill Baker | View Map |
| 25 | GABR01 | Bryan | Georgia | 468 | 3,276.00 | Jed DeZelle | View Map | |
| 26 | GAEM01 | Emanuel | Georgia | 405 | 3,442.50 | Jed DeZelle | View Map | |
| 27 | GALA05A | Laurens | Georgia | 197 | 1,773.00 | Jed DeZelle | View Map | |
| 28 | GALA05B | Laurens | Georgia | 323 | 2,907.00 | Jed DeZelle | View Map | |
| 29 | GATO02 | Toombs | Georgia | 571 | 5,053.35 | Jed DeZelle | View Map | |
| 30 | SCDA01 | Darlington | South Carolina | 1,044 | 20,880.00 | Jed DeZelle | View Map | |
|
For an appointment to visit an available lease, please contact the following
and include Tract# in any correspondence:
|
|||||||



